Home | Bio | Sustainability | Domestic | Product | Contact
 
 
 
Sofas
Chairs
Sectionals
Ottomans
Daybeds / Benches
Accent Tables
Finishes

Click on any image to view a larger image slideshow gallery

Duluth
style description overall width overall depth overall height seat width seat depth seat height arm height
CL2100-16 left arm chaise 44" 65" 32" 34" 49" 18" 24"
CL2100-17 right arm chaise 44" 65" 32" 34" 49" 18" 24"
CL2100-30 sofa 90" 37" 32" 70" 21" 18" 24"
CL2100-31 apt sofa 78" 37" 32" 58" 21" 18" 24"
CL2100-36 left arm sofa 78" 37" 32" 68" 21" 18" 24"
CL2100-37 right arm sofa 78" 37" 32" 68" 21" 18" 24"

notes: ISSC seat cushion ISSC back cushion, coil spring drop in unit, steel frame arm, base, legs.
matching chair available.

previous page  / next page
 
       
   
© 2006-2009 Christian Lee. All rights reserved